| BUTLER PAIRS 72: A Dujmović - D Opacic, CRO/SRB | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 52:C Pagnini - P Clair, ITA | 23 | WE | 3![]() | W | A | = | +140 | 1.00 | 1.00 | ||
| 24 | WE | 4![]() | W | 10 | +1 | +450 | 3.00 | 4.00 | ||||
| 2 | 53:R Muller - M Lewis, CRO | 27 | WE | 6![]() | S | 9 | -2 | +100 | 11.00 | 15.00 | ||
| 28 | WE | 6![]() | N | J | = | -1430 | 1.00 | 16.00 | ||||
| 3 | 54:T Paluchowski - G Superson, POL | 3 | WE | 3![]() | W | 8 | = | +600 | 5.00 | 21.00 | ||
| 4 | WE | 3![]() | N | K | -2 | +200 | 5.00 | 26.00 | ||||
| 4 | 41:P Marcinowski - A Majcher, POL | 7 | WE | 3![]() | N | 5 | +1 | -170 | 0.00 | 26.00 | ||
| 8 | WE | 3![]() | E | 7 | +1 | +430 | -2.00 | 24.00 | ||||
| 5 | 42:A Budaev - Y Chumak, RUS/UKR | 11 | WE | 4![]() | N | 5 | +1 | -450 | -9.00 | 15.00 | ||
| 12 | WE | 6![]() | W | 8 | = | +980 | 11.00 | 26.00 | ||||
| 6 | 43:M Jaworski - J Michałek, POL | 15 | WE | 4![]() | N | A | -3 | +300 | 4.00 | 30.00 | ||
| 16 | WE | 4![]() | E | Q | = | +620 | 0.00 | 30.00 | ||||
| 7 | 44:R Jagroop - A Van Der Meer, NED | 19 | WE | 4![]() | W | 4 | = | +620 | 0.00 | 30.00 | ||
| 20 | WE | 1![]() | W | K | -1 | -100 | 9.00 | 39.00 | ||||
| 8 | 46:B Shusterman - V Máté, UKR/HUN | 25 | WE | 3![]() | W | Q | +1 | +630 | 10.00 | 49.00 | ||
| 26 | WE | 4![]() | N | J | -2 | +200 | 8.00 | 57.00 | ||||
| 9 | 47:A Stanković - L Donđivić, CRO | 1 | WE | 3![]() | N | 6 | -1 | +50 | 4.00 | 61.00 | ||
| 2 | WE | 6![]() | E | Q | = | +980 | 0.00 | 61.00 | ||||
| 10 | 48:J Sadar - B Rašula, SLO | 5 | WE | 2![]() | E | 3 | +1 | +140 | 2.00 | 63.00 | ||
| 6 | WE | 1![]() | E | 3 | +2 | +150 | 3.00 | 66.00 | ||||
| 11 | 49:B Melzer-Lena - H Lena, GER/AUT | 9 | WE | 3![]() | N | 7 | +1 | -170 | 0.00 | 66.00 | ||
| 10 | WE | 6![]() | E | Q | +1 | +1390 | -13.00 | 53.00 | ||||
| 12 | 50:M Macura - L Teichmann, CZE | 13 | WE | 3![]() | N | A | +1 | -130 | -5.00 | 48.00 | ||
| 14 | WE | 4![]() | E | K | +1 | +450 | 1.00 | 49.00 | ||||
| 13 | 51:E Lis - T Freitag, POL | 17 | WE | 2![]() | W | Q | = | +90 | 0.00 | 49.00 | ||
| 18 | WE | 2![]() | N | 10 | -1 | +100 | 7.00 | 56.00 | ||||
| 14 | 52:C Pagnini - P Clair, ITA | 21 | WE | 0.00 | 56.00 | |||||||
| 22 | WE | 0.00 | 56.00 | |||||||||
| SUM: | 56.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 56.00 | |||||||||||
| PLACE: | 8 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:52