| BUTLER PAIRS 49: B Melzer-Lena - H Lena, GER/AUT | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 69:M Paćelat - K Kurygin, CRO | 17 | NS | 3![]() | W | 7 | -1 | +50 | 4.00 | 4.00 | ||
| 18 | NS | 3![]() | N | K | +1 | +630 | 10.00 | 14.00 | ||||
| 2 | 68:M Maasik - M Lember, EST | 19 | NS | 3![]() | E | 9 | +2 | -660 | -1.00 | 13.00 | ||
| 20 | NS | 2![]() | W | 4 | = | -110 | -11.00 | 2.00 | ||||
| 3 | 67:N Skitarelić - T Gvozdenović, CRO/SLO | 21 | NS | 1![]() | E | 2 | +3 | -130 | 1.00 | 3.00 | ||
| 22 | NS | 3![]() | W | 9 | = | -600 | 0.00 | 3.00 | ||||
| 4 | 66:A Teeuw - O Van Schravendijk, NED | 23 | NS | 4![]() | W | K | = | -620 | -11.00 | -8.00 | ||
| 24 | NS | 4![]() | W | 10 | = | -420 | -2.00 | -10.00 | ||||
| 5 | 65:J Vignjević - S Kuruzović, BIH | 25 | NS | 3![]() | W | 6 | = | -600 | -9.00 | -19.00 | ||
| 26 | NS | 1![]() | S | 7 | +2 | +150 | 0.00 | -19.00 | ||||
| 6 | 64:A Kowalska - L Gelberg, POL | 27 | NS | 4![]() | N | 7 | +2 | +490 | 0.00 | -19.00 | ||
| 28 | NS | 4![]() | N | J | +3 | +710 | -13.00 | -32.00 | ||||
| 7 | 63:M Michelin - T Mac Cormac, USA/IRL | 1 | NS | 4![]() | N | 10 | -1 | -50 | -4.00 | -36.00 | ||
| 2 | NS | 4![]() | W | 2 | +2 | -480 | 11.00 | -25.00 | ||||
| 8 | 61:I Novosel - D Martinovic, CRO | 3 | NS | 4![]() | E | J | = | -620 | -5.00 | -30.00 | ||
| 4 | NS | 3![]() | N | 3 | -1 | -100 | -2.00 | -32.00 | ||||
| 9 | 74:M Operlejn - J Piwowski, POL | 5 | NS | 4![]() | W | 7 | -1 | +50 | 4.00 | -28.00 | ||
| 6 | NS | 1![]() | S | 10 | = | +80 | 3.00 | -25.00 | ||||
| 10 | 73:S Katušić - F Mašić, CRO/BIH | 7 | NS | 2![]() | E | 4 | -3 | +300 | 4.00 | -21.00 | ||
| 8 | NS | 6![]() | W | 7 | -1 | +50 | 11.00 | -10.00 | ||||
| 11 | 72:A Dujmović - D Opacic, CRO/SRB | 9 | NS | 3![]() | N | 7 | +1 | +170 | 0.00 | -10.00 | ||
| 10 | NS | 6![]() | E | Q | +1 | -1390 | 13.00 | 3.00 | ||||
| 12 | 71:J Tokarz - R Wolinski, POL | 11 | NS | 6![]() | S | 10 | -1 | -50 | -3.00 | 0.00 | ||
| 12 | NS | 6![]() | E | 6 | = | -980 | -11.00 | -11.00 | ||||
| 13 | 70:K Čare - T Drnovšek, SLO | 13 | NS | 3![]() | N | A | -4 | -400 | -8.00 | -19.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | -19.00 | ||||
| 14 | 69:M Paćelat - K Kurygin, CRO | 15 | NS | 0.00 | -19.00 | |||||||
| 16 | NS | 0.00 | -19.00 | |||||||||
| SUM: | -19.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -19.00 | |||||||||||
| PLACE: | 80 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:52