| BUTLER PAIRS 51: E Lis - T Freitag, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 71:J Tokarz - R Wolinski, POL | 21 | NS | 4![]() | W | K | = | -130 | 1.00 | 1.00 | ||
| 22 | NS | 3![]() | E | Q | = | -600 | 0.00 | 1.00 | ||||
| 2 | 70:K Čare - T Drnovšek, SLO | 23 | NS | 3![]() | S | 8 | = | +140 | 6.00 | 7.00 | ||
| 24 | NS | 4![]() | W | 10 | +1 | -450 | -3.00 | 4.00 | ||||
| 3 | 69:M Paćelat - K Kurygin, CRO | 25 | NS | 3![]() | W | 8 | = | -600 | -9.00 | -5.00 | ||
| 26 | NS | 1![]() | S | A | +4 | +210 | 2.00 | -3.00 | ||||
| 4 | 68:M Maasik - M Lember, EST | 27 | NS | 4 × | S | 9 | -1 | -100 | -11.00 | -14.00 | ||
| 28 | NS | 6![]() | N | J | +1 | +1460 | 0.00 | -14.00 | ||||
| 5 | 67:N Skitarelić - T Gvozdenović, CRO/SLO | 1 | NS | 3![]() | N | 6 | = | +400 | 7.00 | -7.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | -7.00 | ||||
| 6 | 66:A Teeuw - O Van Schravendijk, NED | 3 | NS | 5 × | N | A | -2 | -300 | 3.00 | -4.00 | ||
| 4 | NS | 3![]() | E | K | -2 | +200 | 6.00 | 2.00 | ||||
| 7 | 65:J Vignjević - S Kuruzović, BIH | 5 | NS | 4![]() | S | 6 | -1 | -100 | -1.00 | 1.00 | ||
| 6 | NS | 2![]() | E | 3 | -1 | +100 | 4.00 | 5.00 | ||||
| 8 | 63:M Michelin - T Mac Cormac, USA/IRL | 7 | NS | 1![]() | N | 10 | +1 | +120 | -1.00 | 4.00 | ||
| 8 | NS | 3![]() | E | 2 | +3 | -490 | 0.00 | 4.00 | ||||
| 9 | 62:M Nieuweboer - J Kranenburg, NED | 9 | NS | 4![]() | N | 7 | +1 | +450 | 7.00 | 11.00 | ||
| 10 | NS | 7![]() | W | 7 | = | -2220 | -2.00 | 9.00 | ||||
| 10 | 61:I Novosel - D Martinovic, CRO | 11 | NS | 4![]() | N | 5 | +1 | +450 | 9.00 | 18.00 | ||
| 12 | NS | 4![]() | E | 7 | +1 | -450 | 0.00 | 18.00 | ||||
| 11 | 74:M Operlejn - J Piwowski, POL | 13 | NS | 3![]() | W | A | = | -110 | -1.00 | 17.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | 17.00 | ||||
| 12 | 73:S Katušić - F Mašić, CRO/BIH | 15 | NS | 5![]() | N | 9 | -3 | -300 | -4.00 | 13.00 | ||
| 16 | NS | 2 × | N | A | -3 | -500 | 3.00 | 16.00 | ||||
| 13 | 72:A Dujmović - D Opacic, CRO/SRB | 17 | NS | 2![]() | W | Q | = | -90 | 0.00 | 16.00 | ||
| 18 | NS | 2![]() | N | 10 | -1 | -100 | -7.00 | 9.00 | ||||
| 14 | 71:J Tokarz - R Wolinski, POL | 19 | NS | 0.00 | 9.00 | |||||||
| 20 | NS | 0.00 | 9.00 | |||||||||
| SUM: | 9.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 9.00 | |||||||||||
| PLACE: | 47 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:52