| BUTLER PAIRS 53: R Muller - M Lewis, CRO | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 73:S Katušić - F Mašić, CRO/BIH | 25 | NS | 3![]() | W | 7 | -1 | +100 | 7.00 | 7.00 | ||
| 26 | NS | 3![]() | S | A | +2 | +150 | 0.00 | 7.00 | ||||
| 2 | 72:A Dujmović - D Opacic, CRO/SRB | 27 | NS | 6![]() | S | 9 | -2 | -100 | -11.00 | -4.00 | ||
| 28 | NS | 6![]() | N | J | = | +1430 | -1.00 | -5.00 | ||||
| 3 | 71:J Tokarz - R Wolinski, POL | 1 | NS | 4![]() | E | J | -2 | +100 | 0.00 | -5.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | -5.00 | ||||
| 4 | 70:K Čare - T Drnovšek, SLO | 3 | NS | 4![]() | E | J | -1 | +100 | 11.00 | 6.00 | ||
| 4 | NS | 3![]() | N | 5 | -1 | -100 | -2.00 | 4.00 | ||||
| 5 | 69:M Paćelat - K Kurygin, CRO | 5 | NS | 4![]() | S | K | -1 | -100 | -1.00 | 3.00 | ||
| 6 | NS | 2![]() | S | 4 | = | +110 | 4.00 | 7.00 | ||||
| 6 | 68:M Maasik - M Lember, EST | 7 | NS | 3![]() | N | 8 | +1 | +170 | 0.00 | 7.00 | ||
| 8 | NS | 3![]() | E | 2 | +3 | -490 | 0.00 | 7.00 | ||||
| 7 | 67:N Skitarelić - T Gvozdenović, CRO/SLO | 9 | NS | 3![]() | S | K | = | +140 | -1.00 | 6.00 | ||
| 10 | NS | 6![]() | W | Q | +1 | -1390 | 13.00 | 19.00 | ||||
| 8 | 65:J Vignjević - S Kuruzović, BIH | 11 | NS | 6![]() | N | 5 | -1 | -50 | -3.00 | 16.00 | ||
| 12 | NS | 4![]() | W | 2 | +1 | -450 | 0.00 | 16.00 | ||||
| 9 | 64:A Kowalska - L Gelberg, POL | 13 | NS | 4![]() | E | K | -1 | +100 | 5.00 | 21.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | 21.00 | ||||
| 10 | 63:M Michelin - T Mac Cormac, USA/IRL | 15 | NS | 3![]() | N | J | -2 | -200 | -1.00 | 20.00 | ||
| 16 | NS | 3![]() | E | 7 | = | -600 | 0.00 | 20.00 | ||||
| 11 | 62:M Nieuweboer - J Kranenburg, NED | 17 | NS | 2![]() | W | Q | = | -120 | -1.00 | 19.00 | ||
| 18 | NS | 3![]() | N | K | = | +600 | 10.00 | 29.00 | ||||
| 12 | 61:I Novosel - D Martinovic, CRO | 19 | NS | 4![]() | W | Q | = | -620 | 0.00 | 29.00 | ||
| 20 | NS | 3![]() | N | 3 | +2 | +660 | 5.00 | 34.00 | ||||
| 13 | 74:M Operlejn - J Piwowski, POL | 21 | NS | 1![]() | E | K | +4 | -200 | -1.00 | 33.00 | ||
| 22 | NS | 3![]() | W | 6 | = | -600 | 0.00 | 33.00 | ||||
| 14 | 73:S Katušić - F Mašić, CRO/BIH | 23 | NS | 0.00 | 33.00 | |||||||
| 24 | NS | 0.00 | 33.00 | |||||||||
| SUM: | 33.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 33.00 | |||||||||||
| PLACE: | 21 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:52