| BUTLER PAIRS 67: N Skitarelić - T Gvozdenović, CRO/SLO | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 47:A Stanković - L Donđivić, CRO | 13 | WE | 3![]() | W | A | = | +110 | 1.00 | 1.00 | ||
| 14 | WE | 4![]() | E | K | +1 | +450 | 1.00 | 2.00 | ||||
| 2 | 48:J Sadar - B Rašula, SLO | 17 | WE | 2![]() | N | 5 | -2 | +100 | 0.00 | 2.00 | ||
| 18 | WE | 3![]() | N | 10 | -2 | +200 | 9.00 | 11.00 | ||||
| 3 | 49:B Melzer-Lena - H Lena, GER/AUT | 21 | WE | 1![]() | E | 2 | +3 | +130 | -1.00 | 10.00 | ||
| 22 | WE | 3![]() | W | 9 | = | +600 | 0.00 | 10.00 | ||||
| 4 | 50:M Macura - L Teichmann, CZE | 25 | WE | 3![]() | W | 8 | = | +600 | 9.00 | 19.00 | ||
| 26 | WE | 1 × | W | Q | = | +140 | 7.00 | 26.00 | ||||
| 5 | 51:E Lis - T Freitag, POL | 1 | WE | 3![]() | N | 6 | = | -400 | -7.00 | 19.00 | ||
| 2 | WE | 6![]() | W | Q | = | +980 | 0.00 | 19.00 | ||||
| 6 | 52:C Pagnini - P Clair, ITA | 5 | WE | 4 × | W | 8 | -2 | -300 | -9.00 | 10.00 | ||
| 6 | WE | 2![]() | N | 6 | +1 | -140 | -5.00 | 5.00 | ||||
| 7 | 53:R Muller - M Lewis, CRO | 9 | WE | 3![]() | S | K | = | -140 | 1.00 | 6.00 | ||
| 10 | WE | 6![]() | W | Q | +1 | +1390 | -13.00 | -7.00 | ||||
| 8 | 41:P Marcinowski - A Majcher, POL | 15 | WE | 3![]() | N | A | -2 | +200 | 1.00 | -6.00 | ||
| 16 | WE | 4![]() | W | J | -1 | -100 | -12.00 | -18.00 | ||||
| 9 | 42:A Budaev - Y Chumak, RUS/UKR | 19 | WE | 4![]() | W | 4 | = | +620 | 0.00 | -18.00 | ||
| 20 | WE | 3![]() | N | 7 | +1 | -130 | 8.00 | -10.00 | ||||
| 10 | 43:M Jaworski - J Michałek, POL | 23 | WE | 3![]() | S | A | = | -140 | -6.00 | -16.00 | ||
| 24 | WE | 4![]() | W | 10 | = | +420 | 2.00 | -14.00 | ||||
| 11 | 44:R Jagroop - A Van Der Meer, NED | 27 | WE | 6![]() | N | 8 | = | -990 | -11.00 | -25.00 | ||
| 28 | WE | 7![]() | N | J | -1 | +100 | 17.00 | -8.00 | ||||
| 12 | 45:D Prokhorov - M Malkova, RUS | 3 | WE | 5 × | N | A | -2 | +300 | -3.00 | -11.00 | ||
| 4 | WE | 3![]() | S | 6 | -1 | +100 | 2.00 | -9.00 | ||||
| 13 | 46:B Shusterman - V Máté, UKR/HUN | 7 | WE | 2![]() | S | 4 | +2 | -170 | 0.00 | -9.00 | ||
| 8 | WE | 3![]() | E | 2 | +3 | +490 | 0.00 | -9.00 | ||||
| 14 | 47:A Stanković - L Donđivić, CRO | 11 | WE | 0.00 | -9.00 | |||||||
| 12 | WE | 0.00 | -9.00 | |||||||||
| SUM: | -9.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -9.00 | |||||||||||
| PLACE: | 69 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:52