| BUTLER PAIRS 31: M Barisić - M Čvorović, SRB | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 11:M Dembiński - T Lisewski, POL | 21 | WE | 3![]() | E | 5 | +1 | +170 | 0.00 | 0.00 | ||
| 22 | WE | 3![]() | E | Q | -1 | -100 | -12.00 | -12.00 | ||||
| 2 | 12:K Poppe - C Vorselman, NED | 25 | WE | 3![]() | W | 5 | -1 | -100 | -7.00 | -19.00 | ||
| 26 | WE | 1![]() | S | 6 | +2 | -150 | 0.00 | -19.00 | ||||
| 3 | 13:P Zawada - W Strzemecki, POL | 1 | WE | 4 × | N | 10 | -1 | +100 | 5.00 | -14.00 | ||
| 2 | WE | 6![]() | W | Q | = | +980 | 0.00 | -14.00 | ||||
| 4 | 14:Z Baryła - L Garbacik, POL | 5 | WE | 3![]() | E | 10 | -2 | -100 | -5.00 | -19.00 | ||
| 6 | WE | 1![]() | E | 5 | -1 | -100 | -4.00 | -23.00 | ||||
| 5 | 1:M Makatrewicz - A Kavalenka, POL | 9 | WE | 4![]() | N | 7 | = | -420 | -6.00 | -29.00 | ||
| 10 | WE | 6![]() | E | Q | +1 | +1390 | -13.00 | -42.00 | ||||
| 6 | 2:J Pszczola - M Sakr, POL/USA | 13 | WE | 3![]() | W | A | = | +110 | 1.00 | -41.00 | ||
| 14 | WE | 4![]() | E | A | +1 | +450 | 1.00 | -40.00 | ||||
| 7 | 3:S Maccormac - A Pagani, IRL/ITA | 17 | WE | 1![]() | W | J | +3 | +180 | 2.00 | -38.00 | ||
| 18 | WE | 3![]() | N | K | = | -600 | -10.00 | -48.00 | ||||
| 8 | 5:O Simic - A Z Brajovic, SRB | 23 | WE | 4![]() | N | A | -1 | +100 | 0.00 | -48.00 | ||
| 24 | WE | 6![]() | W | 10 | -1 | -50 | -9.00 | -57.00 | ||||
| 9 | 6:O Staničić - M Meštrić, CRO | 27 | WE | 6![]() | N | 8 | = | -990 | -11.00 | -68.00 | ||
| 28 | WE | 7![]() | N | 5 | = | -2220 | -13.00 | -81.00 | ||||
| 10 | 7:T Šašek - V Leskovar, CRO | 3 | WE | 4![]() | W | 7 | -1 | -100 | -11.00 | -92.00 | ||
| 4 | WE | 3![]() | N | A | -1 | +100 | 2.00 | -90.00 | ||||
| 11 | 8:A Proczkowski - S Cieslak, POL | 7 | WE | 2![]() | S | 2 | +1 | -110 | 2.00 | -88.00 | ||
| 8 | WE | 3![]() | E | 2 | +3 | +490 | 0.00 | -88.00 | ||||
| 12 | 9:F Pagnini - G Balbi, ITA | 11 | WE | 6![]() | S | 2 | = | -920 | -13.00 | -101.00 | ||
| 12 | WE | 6![]() | W | 8 | -2 | -100 | -11.00 | -112.00 | ||||
| 13 | 10:H Urban - M Żabierek, POL | 15 | WE | 5 × | W | 7 | -2 | -300 | -10.00 | -122.00 | ||
| 16 | WE | 3![]() | E | 9 | +1 | +630 | 1.00 | -121.00 | ||||
| 14 | 11:M Dembiński - T Lisewski, POL | 19 | WE | 0.00 | -121.00 | |||||||
| 20 | WE | 0.00 | -121.00 | |||||||||
| SUM: | -121.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -121.00 | |||||||||||
| PLACE: | 107 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:51