| BUTLER PAIRS 11: M Dembiński - T Lisewski, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 31:M Barisić - M Čvorović, SRB | 21 | NS | 3![]() | E | 5 | +1 | -170 | 0.00 | 0.00 | ||
| 22 | NS | 3![]() | E | Q | -1 | +100 | 12.00 | 12.00 | ||||
| 2 | 30:T Wauters - E Huybrecht, BEL | 23 | NS | 2![]() | S | A | +1 | +140 | 6.00 | 18.00 | ||
| 24 | NS | 6![]() | W | 10 | -1 | +50 | 9.00 | 27.00 | ||||
| 3 | 29:I Mandalinić - V Markovic, CRO/SRB | 25 | NS | 3![]() | W | 5 | -2 | +200 | 9.00 | 36.00 | ||
| 26 | NS | 1![]() | S | 5 | +3 | +180 | 1.00 | 37.00 | ||||
| 4 | 28:A Imsa - J Ilzins, LAT | 27 | NS | 4 × | S | 5 | -1 | -100 | -11.00 | 26.00 | ||
| 28 | NS | 6![]() | N | J | = | +1430 | -1.00 | 25.00 | ||||
| 5 | 27:J Lesniczak - P Patreuha, POL | 1 | NS | 4![]() | N | 8 | -1 | -50 | -4.00 | 21.00 | ||
| 2 | NS | 6![]() | W | 5 | = | -980 | 0.00 | 21.00 | ||||
| 6 | 26:L Huvers - W Huvers, NED | 3 | NS | 3![]() | W | 5 | = | -600 | -5.00 | 16.00 | ||
| 4 | NS | 1![]() | N | K | = | +90 | 3.00 | 19.00 | ||||
| 7 | 25:T Dobbels - S De Donder, BEL | 5 | NS | 3![]() | E | 5 | +1 | -170 | -3.00 | 16.00 | ||
| 6 | NS | 1![]() | E | 5 | +2 | -150 | -3.00 | 13.00 | ||||
| 8 | 23:I Petković - J Maricic, CRO | 7 | NS | APP | 3.00 | 16.00 | ||||||
| 8 | NS | 3![]() | E | 7 | +3 | -490 | 0.00 | 16.00 | ||||
| 9 | 22:A Van Den Bergh - N Van Den Bergh, BEL | 9 | NS | 3![]() | N | 7 | +1 | +130 | -1.00 | 15.00 | ||
| 10 | NS | 7![]() | E | 5 | = | -2220 | -2.00 | 13.00 | ||||
| 10 | 21:R De Koster - E Poppe, NED | 11 | NS | 6![]() | S | 5 | -1 | -50 | -3.00 | 10.00 | ||
| 12 | NS | 6![]() | W | 8 | -1 | +50 | 11.00 | 21.00 | ||||
| 11 | 34:W Beukeleirs - L Peeters, BEL | 13 | NS | 3![]() | S | Q | -4 | -400 | -8.00 | 13.00 | ||
| 14 | NS | 4![]() | E | 5 | +1 | -450 | -1.00 | 12.00 | ||||
| 12 | 33:A Krysa - A Hycnar, POL | 15 | NS | 4 × | N | 5 | -2 | -500 | -8.00 | 4.00 | ||
| 16 | NS | 4![]() | W | 5 | = | -620 | 0.00 | 4.00 | ||||
| 13 | 32:R Van Der Krol - J De Ruiter, NED | 17 | NS | 1![]() | W | 5 | = | -90 | 0.00 | 4.00 | ||
| 18 | NS | 1![]() | N | K | = | +90 | -2.00 | 2.00 | ||||
| 14 | 31:M Barisić - M Čvorović, SRB | 19 | NS | 0.00 | 2.00 | |||||||
| 20 | NS | 0.00 | 2.00 | |||||||||
| SUM: | 2.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 2.00 | |||||||||||
| PLACE: | 56 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:51