| BUTLER PAIRS 12: K Poppe - C Vorselman, NED | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 32:R Van Der Krol - J De Ruiter, NED | 23 | NS | 2![]() | W | A | +1 | -140 | -1.00 | -1.00 | ||
| 24 | NS | 6![]() | W | 6 | -2 | +100 | 10.00 | 9.00 | ||||
| 2 | 31:M Barisić - M Čvorović, SRB | 25 | NS | 3![]() | W | 5 | -1 | +100 | 7.00 | 16.00 | ||
| 26 | NS | 1![]() | S | 6 | +2 | +150 | 0.00 | 16.00 | ||||
| 3 | 30:T Wauters - E Huybrecht, BEL | 27 | NS | 5 × | W | 7 | -7 | +1700 | 15.00 | 31.00 | ||
| 28 | NS | 7![]() | N | 6 | = | +2210 | 12.00 | 43.00 | ||||
| 4 | 29:I Mandalinić - V Markovic, CRO/SRB | 1 | NS | 2![]() | E | J | +1 | -110 | -5.00 | 38.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | 38.00 | ||||
| 5 | 28:A Imsa - J Ilzins, LAT | 3 | NS | 4![]() | E | 3 | +1 | -650 | -6.00 | 32.00 | ||
| 4 | NS | 3![]() | N | 2 | -1 | -100 | -2.00 | 30.00 | ||||
| 6 | 27:J Lesniczak - P Patreuha, POL | 5 | NS | 2![]() | E | 5 | +1 | -140 | -2.00 | 28.00 | ||
| 6 | NS | 1![]() | E | 3 | +2 | -150 | -3.00 | 25.00 | ||||
| 7 | 26:L Huvers - W Huvers, NED | 7 | NS | 1![]() | N | J | +1 | +120 | -1.00 | 24.00 | ||
| 8 | NS | 3![]() | E | 2 | +3 | -490 | 0.00 | 24.00 | ||||
| 8 | 24:A Zaręba - E Chodacka, POL | 9 | NS | 5![]() | N | 4 | -1 | -50 | -6.00 | 18.00 | ||
| 10 | NS | 7![]() | E | Q | = | -2220 | -2.00 | 16.00 | ||||
| 9 | 23:I Petković - J Maricic, CRO | 11 | NS | 4![]() | N | 7 | +1 | +450 | 9.00 | 25.00 | ||
| 12 | NS | 4![]() | W | 3 | +1 | -450 | 0.00 | 25.00 | ||||
| 10 | 22:A Van Den Bergh - N Van Den Bergh, BEL | 13 | NS | 3![]() | E | K | = | -140 | -2.00 | 23.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | 23.00 | ||||
| 11 | 21:R De Koster - E Poppe, NED | 15 | NS | 4![]() | N | K | -2 | -200 | -1.00 | 22.00 | ||
| 16 | NS | 3![]() | E | 10 | = | -600 | 0.00 | 22.00 | ||||
| 12 | 34:W Beukeleirs - L Peeters, BEL | 17 | NS | 3![]() | E | 7 | -2 | +100 | 5.00 | 27.00 | ||
| 18 | NS | 3![]() | N | K | -1 | -100 | -7.00 | 20.00 | ||||
| 13 | 33:A Krysa - A Hycnar, POL | 19 | NS | 4![]() | W | 6 | = | -620 | 0.00 | 20.00 | ||
| 20 | NS | 3![]() | N | 6 | +1 | +130 | -8.00 | 12.00 | ||||
| 14 | 32:R Van Der Krol - J De Ruiter, NED | 21 | NS | 0.00 | 12.00 | |||||||
| 22 | NS | 0.00 | 12.00 | |||||||||
| SUM: | 12.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 12.00 | |||||||||||
| PLACE: | 43 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:51