| BUTLER PAIRS 9: F Pagnini - G Balbi, ITA | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 29:I Mandalinić - V Markovic, CRO/SRB | 17 | NS | 3![]() | E | 4 | -2 | +100 | 5.00 | 5.00 | ||
| 18 | NS | 2![]() | N | 5 | = | +120 | -2.00 | 3.00 | ||||
| 2 | 28:A Imsa - J Ilzins, LAT | 19 | NS | 4![]() | W | 6 | = | -620 | 0.00 | 3.00 | ||
| 20 | NS | 2![]() | N | 10 | +1 | +150 | -8.00 | -5.00 | ||||
| 3 | 27:J Lesniczak - P Patreuha, POL | 21 | NS | 1![]() | E | 2 | +3 | -170 | 0.00 | -5.00 | ||
| 22 | NS | 3![]() | W | 3 | = | -600 | 0.00 | -5.00 | ||||
| 4 | 26:L Huvers - W Huvers, NED | 23 | NS | 3![]() | W | A | +1 | -170 | -2.00 | -7.00 | ||
| 24 | NS | 6![]() | W | 9 | -2 | +100 | 10.00 | 3.00 | ||||
| 5 | 25:T Dobbels - S De Donder, BEL | 25 | NS | 3![]() | W | 4 | = | -600 | -9.00 | -6.00 | ||
| 26 | NS | 1![]() | S | 5 | +4 | +210 | 2.00 | -4.00 | ||||
| 6 | 24:A Zaręba - E Chodacka, POL | 27 | NS | 4![]() | N | 4 | -1 | -50 | -11.00 | -15.00 | ||
| 28 | NS | 6![]() | N | J | +1 | +1460 | 0.00 | -15.00 | ||||
| 7 | 23:I Petković - J Maricic, CRO | 1 | NS | 4![]() | E | J | -2 | +100 | 0.00 | -15.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | -15.00 | ||||
| 8 | 21:R De Koster - E Poppe, NED | 3 | NS | 4![]() | E | 5 | = | -620 | -5.00 | -20.00 | ||
| 4 | NS | 3![]() | N | 2 | -2 | -200 | -5.00 | -25.00 | ||||
| 9 | 34:W Beukeleirs - L Peeters, BEL | 5 | NS | 2![]() | N | 9 | = | +110 | 5.00 | -20.00 | ||
| 6 | NS | 1![]() | W | K | = | -90 | -2.00 | -22.00 | ||||
| 10 | 33:A Krysa - A Hycnar, POL | 7 | NS | 2![]() | S | 8 | +2 | +170 | 0.00 | -22.00 | ||
| 8 | NS | 3![]() | E | 2 | +3 | -490 | 0.00 | -22.00 | ||||
| 11 | 32:R Van Der Krol - J De Ruiter, NED | 9 | NS | 4![]() | N | 7 | = | +420 | 6.00 | -16.00 | ||
| 10 | NS | 6![]() | W | 3 | +1 | -1460 | 12.00 | -4.00 | ||||
| 12 | 31:M Barisić - M Čvorović, SRB | 11 | NS | 6![]() | S | 2 | = | +920 | 13.00 | 9.00 | ||
| 12 | NS | 6![]() | W | 8 | -2 | +100 | 11.00 | 20.00 | ||||
| 13 | 30:T Wauters - E Huybrecht, BEL | 13 | NS | 3![]() | N | 8 | = | +110 | 5.00 | 25.00 | ||
| 14 | NS | 4![]() | E | K | +1 | -450 | -1.00 | 24.00 | ||||
| 14 | 29:I Mandalinić - V Markovic, CRO/SRB | 15 | NS | 0.00 | 24.00 | |||||||
| 16 | NS | 0.00 | 24.00 | |||||||||
| SUM: | 24.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 24.00 | |||||||||||
| PLACE: | 31 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:51