LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
FINAL A | ||||
1 | 08SQ | 167.95 | 301-116 | |
2 | plan b bridge | 157.68 | 279-150 | |
3 | PEPSI | 154.74 | 265-148 | |
4 | Đura NS1 | 152.98 | 284-177 | |
5 | ESKOM | 150.2 | 347-221 | |
6 | Refi | 142.51 | 237-170 | |
7 | SYNIS NEMO | 135.1 | 267-206 | |
8 | Zabavljači | 133 | 210-203 | |
9 | Pik Dame | 129.39 | 261-213 | |
10 | Dr Miyura | 119.22 | 180-198 | |
FINAL B | ||||
1 | 123 | 148.61 | 302-183 | |
2 | Barracuda | 147.14 | 286-178 | |
3 | Akinomki | 143.55 | 270-185 | |
4 | konkret | 139.92 | 274-198 | |
5 | Senator Zawada | 139.76 | 244-177 | |
6 | Objectivity | 138.79 | 248-187 | |
7 | NOR-NED | 133.28 | 256-206 | |
8 | TRI-TRI | 129.52 | 255-224 | |
9 | marewile | 128.52 | 234-211 | |
10 | Letonija | 128 | 239-202 | |
11 | Dunajec | 126.87 | 233-206 | |
12 | LOLa | 125.11 | 162-166 | |
13 | Saina Kuhar team | 122.81 | 225-216 | |
14 | Kita | 122.6 | 267-252 | |
15 | BCI | 122.27 | 190-193 | |
16 | De Zeerob | 119.13 | 245-248 | |
17 | Ti smisli | 115.57 | 266-274 | |
18 | Game Over | 113.97 | 250-260 | |
19 | Gonzo | 98.77 | 176-253 | |
20 | Jaga Jaga | 96.86 | 194-309 | |
FINAL C | ||||
1 | Palatinus | 137.23 | 246-190 | |
2 | No Mercy | 126.09 | 242-201 | |
3 | Galovic | 124.58 | 229-216 | |
4 | Cracovia | 124.53 | 259-215 | |
5 | Minimax | 120.85 | 200-217 | |
6 | Queen of Hearts | 117.21 | 279-267 | |
7 | Westrand | 116.02 | 259-267 | |
8 | RAGLOT - Rzeszów | 110.23 | 219-261 | |
9 | Kalmaar | 109.16 | 157-196 | |
10 | Neukölln goes Pula | 101.1 | 199-265 | |
FINAL D | ||||
1 | LegiaWidzew23 | 119.37 | 205-212 | |
2 | PULA | 117.96 | 198-200 | |
3 | Poppeye | 117.62 | 197-228 | |
4 | WAL24 | 106.02 | 207-251 | |
5 | PolSer | 104.95 | 163-213 | |
6 | Csapi | 104.86 | 190-232 | |
7 | Tulip Vikings | 102.71 | 153-212 | |
8 | Artù | 102.7 | 203-262 | |
9 | Bavaria | 99.78 | 131-208 | |
10 | ZETA | 94.79 | 167-254 | |
FINAL E | ||||
1 | Adria Vikings | 110.03 | 198-247 | |
2 | Lets play | 108.89 | 182-210 | |
3 | Lyandin | 99.57 | 160-221 | |
4 | blablabla | 97.03 | 151-226 | |
5 | PADOBRANCI | 94.98 | 144-233 | |
6 | Windmill | 94.7 | 117-226 | |
7 | Ksinzoki | 90.74 | 117-247 | |
8 | latifa | 84.59 | 159-332 | |
9 | Blacklist | 80.59 | 163-304 | |
Click on round below to see its results. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2021-10-08 at 13:31, optimized for 1024x768 resolution. |