LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
1 | 08SQ | 214.34 | 98-40 | 167.95 | |
2 | SYNIS NEMO | 187.33 | 96-9 | 135.1 | |
3 | ESKOM | 186.06 | 65-47 | 150.2 | |
4 | PEPSI | 184.13 | 50-51 | 154.74 | |
5 | Refi | 178.38 | 66-48 | 142.51 | |
6 | Đura NS1 | 166.06 | 40-91 | 152.98 | |
7 | plan b bridge | 162.83 | 38-136 | 157.68 | |
8 | Zabavljači | 155.03 | 58-89 | 133 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 08.10.2021 at 13:36:19, optimized for 1024x768 resolution. |