| OPEN PAIRS 144: - , | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 132:J Maricic - M Pravdic, CRO | 3 | WE | AP0 | 0.00% | 0.00% | ||||||
| 4 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 2 | 135:M Simić - J Kostić, SRB | 1 | WE | AP0 | 0.00% | 0.00% | ||||||
| 2 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 3 | 133:Y Smit - R Jagroop, NED | 9 | WE | AP0 | 0.00% | 0.00% | ||||||
| 10 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 4 | 131:B Drinovec Drnovšek - T Adamič, SLO | 7 | WE | AP0 | 0.00% | 0.00% | ||||||
| 8 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 5 | 134:T Gotard - A Smirnov, GER | 5 | WE | AP0 | 0.00% | 0.00% | ||||||
| 6 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 6 | 42:A Imsa - J Ilzins, LAT | 13 | WE | AP0 | 0.00% | 0.00% | ||||||
| 14 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 7 | 45:A Kowalska - L Gelberg, POL | 11 | WE | AP0 | 0.00% | 0.00% | ||||||
| 12 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 8 | 43:M Barisić - M Ignjatović, SRB | 19 | WE | AP0 | 0.00% | 0.00% | ||||||
| 20 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 9 | 41:M Żabierek - H Urban, POL | 17 | WE | AP0 | 0.00% | 0.00% | ||||||
| 18 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 10 | 44:J Vignjević - S Kuruzović, BIH | 15 | WE | AP0 | 0.00% | 0.00% | ||||||
| 16 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 11 | 117:D Katić - A Coen, CRO | 23 | WE | AP0 | 0.00% | 0.00% | ||||||
| 24 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 12 | 120:B Melzer-Lena - H Lena, GER/AUT | 21 | WE | AP0 | 0.00% | 0.00% | ||||||
| 22 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 13 | 118:V Vujcic - M Malović, SRB | 29 | WE | AP0 | 0.00% | 0.00% | ||||||
| 30 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 14 | 116:W Beukeleirs - L Peeters, BEL | 27 | WE | AP0 | 0.00% | 0.00% | ||||||
| 28 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 15 | 119:K Kopka - B Szulejewski, POL | 25 | WE | AP0 | 0.00% | 0.00% | ||||||
| 26 | WE | AP0 | 0.00% | 0.00% | ||||||||
| 16 | 143:I Lassallette - I Comte, FRA | 3 | WE | A00 | 0.00% | 0.00% | ||||||
| 4 | WE | A00 | 0.00% | 0.00% | ||||||||
| 17 | 143:I Lassallette - I Comte, FRA | 1 | WE | A00 | 0.00% | 0.00% | ||||||
| 2 | WE | A00 | 0.00% | 0.00% | ||||||||
| 18 | 143:I Lassallette - I Comte, FRA | 9 | WE | A00 | 0.00% | 0.00% | ||||||
| 10 | WE | A00 | 0.00% | 0.00% | ||||||||
| 19 | 143:I Lassallette - I Comte, FRA | 7 | WE | A00 | 0.00% | 0.00% | ||||||
| 8 | WE | A00 | 0.00% | 0.00% | ||||||||
| 20 | 143:I Lassallette - I Comte, FRA | 5 | WE | A00 | 0.00% | 0.00% | ||||||
| 6 | WE | A00 | 0.00% | 0.00% | ||||||||
| 21 | 143:I Lassallette - I Comte, FRA | 13 | WE | A00 | 0.00% | 0.00% | ||||||
| 14 | WE | A00 | 0.00% | 0.00% | ||||||||
| 22 | 143:I Lassallette - I Comte, FRA | 11 | WE | A00 | 0.00% | 0.00% | ||||||
| 12 | WE | A00 | 0.00% | 0.00% | ||||||||
| 23 | 143:I Lassallette - I Comte, FRA | 19 | WE | A00 | 0.00% | 0.00% | ||||||
| 20 | WE | A00 | 0.00% | 0.00% | ||||||||
| 24 | 143:I Lassallette - I Comte, FRA | 17 | WE | A00 | 0.00% | 0.00% | ||||||
| 18 | WE | A00 | 0.00% | 0.00% | ||||||||
| 25 | 143:I Lassallette - I Comte, FRA | 15 | WE | A00 | 0.00% | 0.00% | ||||||
| 16 | WE | A00 | 0.00% | 0.00% | ||||||||
| 26 | 143:I Lassallette - I Comte, FRA | 23 | WE | A00 | 0.00% | 0.00% | ||||||
| 24 | WE | A00 | 0.00% | 0.00% | ||||||||
| 27 | 143:I Lassallette - I Comte, FRA | 21 | WE | A00 | 0.00% | 0.00% | ||||||
| 22 | WE | A00 | 0.00% | 0.00% | ||||||||
| 28 | 143:I Lassallette - I Comte, FRA | 29 | WE | A00 | 0.00% | 0.00% | ||||||
| 30 | WE | A00 | 0.00% | 0.00% | ||||||||
| 29 | 143:I Lassallette - I Comte, FRA | 27 | WE | A00 | 0.00% | 0.00% | ||||||
| 28 | WE | A00 | 0.00% | 0.00% | ||||||||
| 30 | 143:I Lassallette - I Comte, FRA | 25 | WE | A00 | 0.00% | 0.00% | ||||||
| 26 | WE | A00 | 0.00% | 0.00% | ||||||||
| SUM: | 0.00% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 0.00% | |||||||||||
| PLACE: | 134 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 18.09.2021 at 19:42:10