| BUTLER PAIRS 81: P Walczak - J Kalida, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 101:A Dudzik - A Lubojemski, POL | 1 | NS | 4 × | E | J | -2 | +300 | 5.00 | 5.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | 5.00 | ||||
| 2 | 113:K Boniek - K Materek, POL | 3 | NS | 3![]() | W | A | -1 | +100 | 11.00 | 16.00 | ||
| 4 | NS | 2![]() | N | 3 | = | +120 | 4.00 | 20.00 | ||||
| 3 | 112:D Bakó - L Budai, HUN | 5 | NS | 2![]() | S | 6 | = | +110 | 5.00 | 25.00 | ||
| 6 | NS | 2![]() | S | 4 | -1 | -50 | -1.00 | 24.00 | ||||
| 4 | 111:A Blachnio - A Wujków, POL | 7 | NS | 2![]() | S | 4 | +2 | +170 | 0.00 | 24.00 | ||
| 8 | NS | 3![]() | E | 7 | +3 | -490 | 0.00 | 24.00 | ||||
| 5 | 110:M Ilnicki - S Wawszczyk, POL | 9 | NS | 4![]() | N | 4 | +1 | +450 | 7.00 | 31.00 | ||
| 10 | NS | 7![]() | E | Q | = | -2140 | 0.00 | 31.00 | ||||
| 6 | 109:M Leutbecher - R Leutbecher, GER | 11 | NS | 6![]() | N | 5 | -1 | -50 | -3.00 | 28.00 | ||
| 12 | NS | 6![]() | E | J | -1 | +50 | 11.00 | 39.00 | ||||
| 7 | 108:P Trębski - K Pietruszka, POL | 13 | NS | 4![]() | E | K | -1 | +100 | 5.00 | 44.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | 44.00 | ||||
| 8 | 107:M Linden - R Van Dijk, NED | 15 | NS | 3![]() | W | 7 | +2 | -150 | 0.00 | 44.00 | ||
| 16 | NS | 4![]() | W | 5 | -1 | +100 | 12.00 | 56.00 | ||||
| 9 | 106:M Macurova - M Grguric, CZE/CRO | 17 | NS | 1![]() | W | Q | = | -90 | 0.00 | 56.00 | ||
| 18 | NS | 3![]() | N | 7 | +1 | +630 | 10.00 | 66.00 | ||||
| 10 | 105:A Pietrzyk - J Radomski, POL | 19 | NS | 6![]() | W | 4 | -2 | +200 | 13.00 | 79.00 | ||
| 20 | NS | 3![]() | N | J | +1 | +630 | 4.00 | 83.00 | ||||
| 11 | 104:I Jagielski - J Stańczak, POL | 21 | NS | 1![]() | E | 4 | +3 | -170 | 0.00 | 83.00 | ||
| 22 | NS | 3![]() | W | 3 | = | -600 | 0.00 | 83.00 | ||||
| 12 | 103:D Ruso - S Vištica, CRO | 23 | NS | 4![]() | S | A | -1 | -100 | 0.00 | 83.00 | ||
| 24 | NS | 4![]() | E | 8 | +1 | -450 | -3.00 | 80.00 | ||||
| 13 | 102:M Raskina - M Svechnikova, RUS | 25 | NS | 3![]() | W | 8 | -1 | +100 | 7.00 | 87.00 | ||
| 26 | NS | 1![]() | S | A | +3 | +180 | 1.00 | 88.00 | ||||
| SUM: | 88.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 88.00 | |||||||||||
| PLACE: | 1 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:53