| BUTLER PAIRS 129: A Zegwaard - P Dekker, NED | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 149:D Diklić - S Havlicek, CRO | 17 | NS | 1![]() | W | Q | +1 | -120 | -1.00 | -1.00 | ||
| 18 | NS | 3![]() | N | 4 | -3 | -300 | -10.00 | -11.00 | ||||
| 2 | 148:T Biernat - K Gałka, POL | 19 | NS | 4![]() | W | Q | = | -620 | 0.00 | -11.00 | ||
| 20 | NS | 1![]() | N | 8 | +1 | +120 | -8.00 | -19.00 | ||||
| 3 | 147:M Ründal - I Kalma, EST | 21 | NS | 1![]() | E | 2 | +3 | -170 | 0.00 | -19.00 | ||
| 22 | NS | 3![]() | W | 5 | -1 | +100 | 12.00 | -7.00 | ||||
| 4 | 146:J Jalsovszky - M Wettl, HUN | 23 | NS | 3![]() | S | 5 | +2 | +200 | 7.00 | 0.00 | ||
| 24 | NS | 4![]() | W | 10 | = | -420 | -2.00 | -2.00 | ||||
| 5 | 145:A Mierzwa - P Bocken, BEL | 25 | NS | 3![]() | W | 9 | = | -600 | -9.00 | -11.00 | ||
| 26 | NS | 1![]() | S | 6 | +2 | +150 | 0.00 | -11.00 | ||||
| 6 | 144:K Gaweł - M Tekieli, POL | 1 | NS | 3![]() | N | 8 | = | +110 | 1.00 | -10.00 | ||
| 2 | NS | 6![]() | W | Q | = | -980 | 0.00 | -10.00 | ||||
| 7 | 143:K Kopka - B Szulejewski, POL | 3 | NS | 4![]() | E | 5 | +1 | -650 | -6.00 | -16.00 | ||
| 4 | NS | 3![]() | N | 5 | -1 | -100 | -2.00 | -18.00 | ||||
| 8 | 142:M Chodacki - M Sobczak, POL | 5 | NS | 3![]() | E | 3 | = | -140 | -2.00 | -20.00 | ||
| 6 | NS | 1![]() | E | 3 | +1 | -120 | -3.00 | -23.00 | ||||
| 9 | 141:E Sobolewska - T Sielicki, POL | 7 | NS | 4![]() | S | Q | = | +620 | 10.00 | -13.00 | ||
| 8 | NS | 3![]() | E | 4 | +3 | -490 | 0.00 | -13.00 | ||||
| 10 | 153:J Stworzewicz - Ł Stworzewicz, POL | 9 | NS | 4![]() | S | K | -1 | -50 | -6.00 | -19.00 | ||
| 10 | NS | 7![]() | E | Q | = | -2140 | 0.00 | -19.00 | ||||
| 11 | 152: - , | 11 | NS | AP0 | 3.00 | -16.00 | ||||||
| 12 | NS | AP0 | 3.00 | -13.00 | ||||||||
| 12 | 151:M Thiele - R Verdegaal, NED | 13 | NS | 3![]() | W | 3 | = | -110 | -1.00 | -14.00 | ||
| 14 | NS | 4![]() | E | A | = | -420 | 0.00 | -14.00 | ||||
| 13 | 150:A Foltyn - A Klupś, POL | 15 | NS | 2![]() | N | A | -1 | -100 | 2.00 | -12.00 | ||
| 16 | NS | 4![]() | W | J | -1 | +100 | 12.00 | 0.00 | ||||
| SUM: | 0.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 0.00 | |||||||||||
| PLACE: | 59 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2021-09-11 at 20:21:54