LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ![]() | 282.89 | 742-306 | |
2 | ![]() | 245.06 | 678-315 | |
3 | ![]() | 234.63 | 658-412 | |
4 | ![]() | 215.95 | 627-447 | |
5 | ![]() | 211.45 | 559-420 | |
6 | ![]() | 188.17 | 571-529 | |
7 | ![]() | 148.16 | -4 | 521-610 |
8 | ![]() | 97.71 | 364-762 | |
9 | ![]() | 92.69 | 337-782 | |
10 | ![]() | 79.29 | 358-832 | |
Click on round below to see its results. | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Admin.5.0.0.41 ©Jan RomaĆski'2005, page generated on 2016-07-27 at 22:01, optimized for 1024x768 resolution. |