ROUND 4, TABLE 1 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:L Zunic-I Brajkovic | NS:D Tubak-B Fischer | |||||||||||||
EW:M Vagi-B Szirmay-Kalos | EW:B Cicvaric-G Drazic | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | S | ![]() | -2 | -200 | 13 | PASS | 0 | 5 | ||||||
3![]() | W | ![]() | -3 | 500 | 14 | 3![]() | S | ![]() | +3 | 490 | – | – | ||
3![]() | N | ![]() | +2 | 660 | 15 | 3![]() | N | ![]() | +1 | 630 | 1 | |||
5![]() | N | ![]() | -1 | -50 | 16 | 4![]() | N | ![]() | = | 130 | 5 | |||
2![]() | S | ![]() | = | 110 | 17 | 3![]() | N | ![]() | = | 400 | 7 | |||
5![]() | E | ![]() | -2 | 300 | 18 | 3![]() | S | ![]() | -4 | -400 | 12 | |||
3![]() | S | ![]() | +1 | 430 | 19 | 3![]() | S | ![]() | +1 | 430 | – | – | ||
4![]() | W | ![]() | -1 | 100 | 20 | 4![]() | N | ![]() | = | 130 | 1 | |||
4![]() | S | ![]() | = | 790 | 21 | 4![]() | N | ![]() | -1 | -100 | 13 | |||
3![]() | N | ![]() | = | 140 | 22 | 3![]() | W | ![]() | = | -670 | 13 | |||
4![]() | S | ![]() | -2 | -200 | 23 | 4![]() | S | ![]() | -1 | -100 | 3 | |||
4![]() | E | ![]() | -1 | 50 | 24 | 4![]() | S | ![]() | = | 590 | 11 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 39 | 32 | |||||||||||
RESULT: | 12.31 | 7.69 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |