LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ![]() | 86.39 | 100-57 | |
2 | ![]() | 84.4 | 91-58 | |
3 | ![]() | 80.42 | 85-60 | |
4 | ![]() | 74.88 | 90-80 | |
5 | ![]() | 64.44 | 82-93 | |
6 | ![]() | 62.54 | 56-79 | |
7 | ![]() | 59.92 | 71-95 | |
8 | ![]() | 47.01 | 56-109 | |
Click on round below to see its results. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 22.01.2020 at 19:42:26, optimized for 1024x768 resolution. |