LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ![]() | 194.28 | 446-159 | |
2 | ![]() | 168.99 | +0.31 | 338-193 |
3 | ![]() | 167.39 | +0.85 | 348-223 |
4 | ![]() | 154.46 | -0.31 | 296-213 |
5 | ![]() | 147.98 | 273-210 | |
6 | ![]() | 143.03 | 303-266 | |
7 | ![]() | 130.21 | 287-291 | |
8 | ![]() | 124.97 | 241-254 | |
9 | ![]() | 123.81 | 323-326 | |
10 | ![]() | 116.87 | -0.33 | 278-316 |
11 | ![]() | 116.84 | 227-301 | |
12 | ![]() | 113.32 | 248-318 | |
13 | ![]() | 105.91 | 209-312 | |
14 | ![]() | 103.89 | +0.33 | 233-333 |
15 | ![]() | 100.26 | 241-372 | |
16 | ![]() | 67.79 | -0.85 | 165-369 |
Click on round below to see its results. | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2019-05-18 at 19:03, optimized for 1024x768 resolution. |