ROUND 8, TABLE 7 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Lorencs-K Rubins | NS:I Hansen-A Siversten | |||||||||||||
EW:R Myers-J Trower | EW:O Sirotin-M Tenn | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | S | ![]() | +1 | 430 | 1 | 1![]() | N | ![]() | +3 | 180 | 6 | |||
3![]() | S | ![]() | +2 | 660 | 2 | 3![]() | S | ![]() | +2 | 660 | – | – | ||
4![]() | E | ![]() | = | -620 | 3 | 3![]() | W | ![]() | +1 | -630 | – | – | ||
2![]() | E | ![]() | -1 | 100 | 4 | 4![]() | N | ![]() | -1 | -100 | 5 | |||
4![]() | W | ![]() | +1 | -450 | 5 | 4![]() | W | ![]() | = | -420 | 1 | |||
5![]() | S | ![]() | = | 400 | 6 | 2![]() | W | ![]() | = | -110 | 11 | |||
3![]() | N | ![]() | +3 | 690 | 7 | 6![]() | N | ![]() | -4 | -400 | 14 | |||
4![]() | W | ![]() | +1 | -450 | 8 | 4![]() | W | ![]() | +1 | -450 | – | – | ||
5![]() | S | ![]() | +1 | 420 | 9 | 5![]() | S | ![]() | +1 | 420 | – | – | ||
4![]() | N | ![]() | -1 | -100 | 10 | 4![]() | S | ![]() | -2 | -200 | 3 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 39 | 1 | |||||||||||
RESULT: | 18.98 | 1.02 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |