ROUND 5, TABLE 4 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Chodacki-M Sobczak | NS:L Mommaerts-E Lafourcade | |||||||||||||
EW:C Van Brandt-L Van Brandt | EW:A Majcher-P Marcinowski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | S | ![]() | +1 | 170 | 1 | 3![]() | S | ![]() | = | 140 | 1 | |||
4![]() | W | ![]() | -2 | 300 | 2 | 4![]() | W | ![]() | -1 | 50 | 6 | |||
2![]() | S | ![]() | +1 | 140 | 3 | 2![]() | S | ![]() | = | 110 | 1 | |||
3![]() | E | ![]() | +1 | -130 | 4 | 1![]() | W | ![]() | -1 | 100 | 6 | |||
4![]() | E | ![]() | -1 | 50 | 5 | 5![]() | W | ![]() | -1 | 50 | – | – | ||
3![]() | E | ![]() | = | -140 | 6 | 4![]() | W | ![]() | -1 | 100 | 6 | |||
3![]() | N | ![]() | +1 | 930 | 7 | 3![]() | W | ![]() | +1 | -630 | 17 | |||
2![]() | N | ![]() | -1 | -50 | 8 | 5![]() | W | ![]() | -2 | 100 | 4 | |||
2![]() | S | ![]() | = | 110 | 9 | 2![]() | S | ![]() | = | 110 | – | – | ||
4![]() | E | ![]() | +1 | -650 | 10 | 4![]() | E | ![]() | +1 | -650 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 25 | 16 | |||||||||||
RESULT: | 13.14 | 6.86 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |