ROUND 5, TABLE 1 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:S Gu-B Miao | NS:S Udomsrirungruang-K Mungchitklang | |||||||||||||
EW:S Leevorawat-S Pranonsatid | EW:Z Zeng-J Gu | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | S | ![]() | +1 | 170 | 1 | 3![]() | S | ![]() | = | 140 | 1 | |||
3![]() | E | ![]() | -1 | 100 | 2 | 4![]() | S | ![]() | -1 | -100 | 5 | |||
2![]() | S | ![]() | +2 | 170 | 3 | 2![]() | S | ![]() | +1 | 140 | 1 | |||
1![]() | E | ![]() | = | -90 | 4 | 1![]() | W | ![]() | = | -90 | – | – | ||
3![]() | N | ![]() | +1 | 130 | 5 | 4![]() | N | ![]() | = | 130 | – | – | ||
2![]() | W | ![]() | +1 | -140 | 6 | 2![]() | E | ![]() | +1 | -140 | – | – | ||
3![]() | E | ![]() | +2 | -150 | 7 | 3![]() | W | ![]() | +3 | -690 | 11 | |||
3![]() | W | ![]() | = | -400 | 8 | 3![]() | W | ![]() | +1 | -430 | 1 | |||
4![]() | S | ![]() | -1 | -50 | 9 | 2![]() | S | ![]() | +1 | 140 | 5 | |||
4![]() | E | ![]() | = | -620 | 10 | 4![]() | E | ![]() | +1 | -650 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 20 | 5 | |||||||||||
RESULT: | 14.8 | 5.2 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |