ROUND 1, TABLE 2 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Ali-Y Maabad | NS:M Chodacki-M Sobczak | |||||||||||||
EW:J Patreuha-P Patreuha | EW:I Soifiyoudine-S Abderemane | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | W | ![]() | +1 | -450 | 1 | 3![]() | S | ![]() | -1 | -50 | 9 | |||
6![]() | W | ![]() | -3 | 150 | 2 | 2![]() | S | ![]() | -1 | -100 | 6 | |||
4![]() | E | ![]() | +1 | -650 | 3 | 3![]() | E | ![]() | -3 | 300 | 14 | |||
1![]() | E | ![]() | +2 | -1520 | 4 | 1![]() | S | ![]() | +4 | 210 | 17 | |||
3![]() | N | ![]() | = | 140 | 5 | 4![]() | S | ![]() | +1 | 650 | 11 | |||
3![]() | S | ![]() | -1 | -50 | 6 | 4![]() | S | ![]() | +3 | 510 | 11 | |||
3![]() | W | ![]() | +4 | -720 | 7 | 2![]() | W | ![]() | -1 | 100 | 13 | |||
2![]() | E | ![]() | +1 | -140 | 8 | 3![]() | S | ![]() | +1 | 170 | 7 | |||
3![]() | E | ![]() | = | -110 | 9 | 3![]() | E | ![]() | -5 | 1400 | 17 | |||
2![]() | E | ![]() | = | -110 | 10 | 3![]() | S | ![]() | +1 | 950 | 14 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 6 | 113 | |||||||||||
RESULT: | 0 | 20 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |