ROUND 1, TABLE 1 | ||||||||||||||
![]() | VS | ![]() | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:S Gu-B Miao | NS:K Jin-M You | |||||||||||||
EW:C Chen-T Zhang | EW:J Zhu-X Zhang | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | W | ![]() | = | -140 | 1 | 4![]() | W | ![]() | = | -420 | 7 | |||
4![]() | W | ![]() | +2 | -480 | 2 | 3![]() | E | ![]() | = | -140 | 8 | |||
4![]() | E | ![]() | +1 | -650 | 3 | 4![]() | E | ![]() | +1 | -650 | – | – | ||
3![]() | W | ![]() | -2 | 200 | 4 | 3![]() | S | ![]() | -2 | -500 | 12 | |||
4![]() | S | ![]() | = | 620 | 5 | 4![]() | S | ![]() | +1 | 650 | 1 | |||
4![]() | S | ![]() | +2 | 480 | 6 | 4![]() | S | ![]() | = | 420 | 2 | |||
3![]() | W | ![]() | +2 | -660 | 7 | 3![]() | W | ![]() | +2 | -660 | – | – | ||
4![]() | S | ![]() | = | 420 | 8 | 4![]() | S | ![]() | -1 | -50 | 10 | |||
3![]() | E | ![]() | -1 | 100 | 9 | 3![]() | E | ![]() | -2 | 200 | 3 | |||
2![]() | W | ![]() | -3 | 800 | 10 | 1![]() | E | ![]() | = | -90 | 13 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 44 | 12 | |||||||||||
RESULT: | 18.15 | 1.85 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |