CROSSTABLE | |||||||||||||||||||||||
place | Click on team to see its results and members. | VP | ![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ± VP |
1 | ![]() | 282.89 | × | 15.99 | 12.01 | 12.31 | 15.79 | 19.92 | 19.02 | 17.08 | 16.37 | 18.28 | × | 17.56 | 5.54 | 9.29 | 14.7 | 18.28 | 16.37 | 19.54 | 18.66 | 16.18 | |
2 | ![]() | 245.06 | 4.01 | × | 2.76 | 19.13 | 6.82 | 18 | 17.86 | 20 | 20 | 18.78 | 2.44 | × | 12.61 | 12.01 | 4.85 | 12.31 | 17.56 | 16.18 | 20 | 19.74 | |
3 | ![]() | 234.63 | 7.99 | 17.24 | × | 2.14 | 13.45 | 16.55 | 19.13 | 19.44 | 20 | 18 | 14.46 | 7.39 | × | 15.79 | 7.99 | 0 | 15.58 | 6.29 | 15.79 | 17.4 | |
4 | ![]() | 215.95 | 7.69 | 0.87 | 17.86 | × | 12.31 | 5.3 | 8.62 | 20 | 19.83 | 11.7 | 10.71 | 7.99 | 4.21 | × | 14.46 | 14.93 | 18.41 | 19.13 | 4.85 | 17.08 | |
5 | ![]() | 211.45 | 4.21 | 13.18 | 6.55 | 7.69 | × | 6.82 | 14.22 | 11.7 | 8.3 | 17.56 | 5.3 | 15.15 | 12.01 | 5.54 | × | 18.66 | 14.93 | 16.91 | 13.18 | 19.54 | |
6 | ![]() | 188.17 | 0.08 | 2 | 3.45 | 14.7 | 13.18 | × | 9.64 | 19.24 | 14.22 | 14.22 | 1.72 | 7.69 | 20 | 5.07 | 1.34 | × | 15.15 | 14.46 | 12.01 | 20 | |
7 | ![]() | 148.16 | 0.98 | 2.14 | 0.87 | 11.38 | 5.78 | 10.36 | × | 18.41 | 12.9 | 20 | 3.63 | 2.44 | 4.42 | 1.59 | 5.07 | 4.85 | × | 18.66 | 12.31 | 16.37 | -4 |
8 | ![]() | 97.71 | 2.92 | 0 | 0.56 | 0 | 8.3 | 0.76 | 1.59 | × | 18.54 | 3.63 | 0.46 | 3.82 | 13.71 | 0.87 | 3.09 | 5.54 | 1.34 | × | 19.13 | 13.45 | |
9 | ![]() | 92.69 | 3.63 | 0 | 0 | 0.17 | 11.7 | 5.78 | 7.1 | 1.46 | × | 15.15 | 1.34 | 0 | 4.21 | 15.15 | 6.82 | 7.99 | 7.69 | 0.87 | × | 3.63 | |
10 | ![]() | 79.29 | 1.72 | 1.22 | 2 | 8.3 | 2.44 | 5.78 | 0 | 16.37 | 4.85 | × | 3.82 | 0.26 | 2.6 | 2.92 | 0.46 | 0 | 3.63 | 6.55 | 16.37 | × | |
Click on round below to see its results. | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Admin.5.0.0.41 ©Jan RomaĆski'2005, page generated on 2016-07-27 at 22:01, optimized for 1024x768 resolution. |